Please note that while I believe glyphosate is a common and serious toxin, as discussed in Chapter xx, the research is almost all on the pure chemical rather than the far more toxic industrial product actually used. Therefore it is not included in here. You can see our latest compilation of the research, as well as all the references, at www.thetoxinsolution.com.
Blank cells mean that either we have not yet looked at the research, there is no research or the available research is too limited or inconsistent. An N means the toxin does not appear to increase the risk of the disease. The number of asterisks show the relative strength of the disease/toxin association.
ADHD | Alzheimer's Disease | ALS | Anxiety | Atopic Conditions | Cancer, Bladder | Cancer, Breast | Cancer, Head&Neck | Cancer, Liver | Cancer, Lung | Cancer, Lymphohematopoietic | Cancer, Pancreatic | Cancer, Prostate | Cancer, Renal | Cancer, Testicular | Diabetes | Dyslipidemia | Gout | Hyperuricemia | Infertility/Fetal Development Problems | Juvenile IQ | Metabolic Syndrome | Myocardial Infarction | Obesity | Obstructive Lung Disease | Osteoporosis | Renal Disease | Rheumatoid Arthritis | Thyroid Dysfunction | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum | * | N | * | * | N | ||||||||||||||||||||||||
Arsenic | *** | *** | ** | *** | **** | **** | **** | **** | * | **** (F) | *** (M) | ** | ** | * | N | * | * | ** | |||||||||||
Acrylamide | N | * | ** | * | * | ||||||||||||||||||||||||
Acrylonitrile | |||||||||||||||||||||||||||||
Benzene | ** | ** | N | * | N | ||||||||||||||||||||||||
Bisphenol A | ** | * | *** | ** | * | ** | * | ||||||||||||||||||||||
Cadmium | N | * | ** | *** | *** | *** | |||||||||||||||||||||||
Chloroform | N | * | |||||||||||||||||||||||||||
DDT | **** | **** | ** | N | * | ** | ** | * | *** | N | ** | N | ** | ||||||||||||||||
Dioxins | *** | * | * | * | |||||||||||||||||||||||||
Fluoride | * | **** | |||||||||||||||||||||||||||
Lead | ** | ** | N | **** | ** | ** | *** | ** | * | * | N | ||||||||||||||||||
Mercury | ** | ** | * | * | * | ** | |||||||||||||||||||||||
Organochlorine pesticides | **** | * | ** | *** | ** | ||||||||||||||||||||||||
Organophosphate pesticides | ** | ** | ** | **** | |||||||||||||||||||||||||
Phthalates | *** | * | * | **** | * | *** | |||||||||||||||||||||||
Polybrominated diphenyl ethers | **** | * | N | ||||||||||||||||||||||||||
Polycyclic aromatic hydrocarbons | **** | *** | ** | ** | ** | * | *** | N | **** | ** | N | * | *** | *** | *** | ||||||||||||||
PCBs | **** | ** | * | * | *** | ** | **** | N | * | **** | *** | ||||||||||||||||||
Vinyl chloride | * |
Legend:
* = 3-5% (1.5)
** = 6-10% (2.0)
*** =10-15% (3.0)
**** = > 15% (>=4)
F = Female
M = Male